Here are the results from Tuesday night’s time trial on Central Road.

You’ll note that this Strava “segment” also shows other attempts at this time trial, but you can tease out Tuesday’s results by checking the dates. 21 riders took part.

Eddy Merkcx Category Male

Rider Time Avr. speed Pace
Janson Turner 17:45 24.47 02:27
Wyatt Myers 19:09 22.68 02:39
Chris Davy 19:31 22.26 02:42
Dane Redmond 19:39 22.11 02:43
Sean Redmond 19:57 21.77 02:45
Aaron Christofferson 20:15 21.45 02:48
Raul Ureno 20:16 21.43 02:48
Jeff Friend 21:39 20.06 02:59
Dennis Christofferson 21:15 20.44 02:56
Evan Silva 21:39 20.06 02:59
Matt Moss 22:16 19.51 03:05
Jeff Box 23:07 18.79 03:12
William Wunderlich 23:59 18.11 03:19
Michael Cox 24:31 17.72 03:23

Eddy Merkcx Category Female

Rider Time Avr. speed Pace
Michele Rivas 20:29 21.21 02:50
Lindsay Turner 25:42 16.90 03:33

Aero Category Female

Rider Time Avr. speed Pace
Lindy Moss 21:59 19.76 03:02

Aero Category Male

Rider Time Avr. speed Pace
Dave Nocera 17:23 25.27 02:22
Rob Carter 19:12 22.88 02:37
Jason Conley 19:54 22.07 02:43
Tim Goforth 20:24 21.53 02:47

Overall

Rider Time Avr. speed Pace
Dave Nocera 17:23 24.99 02:24
Janson Turner 17:45 24.47 02:27
Wyatt Myers 19:09 22.68 02:39
Rob Carter 19:12 22.63 02:39
Chris Davy 19:31 22.26 02:42
Dane Redmond 19:39 22.11 02:43
Jason Jason Conley 19:54 21.83 02:45
Sean Redmond 19:57 21.77 02:45
Aaron Christofferson 20:15 21.45 02:48
Raul Ureno 20:16 21.43 02:48
Tim Goforth 20:24 21.29 02:49
Michele Rivas 20:29 21.21 02:50
Dennis Christofferson 21:15 20.44 02:56
Jeff Friend 21:39 20.06 02:59
Evan Silva 21:39 20.06 02:59
Lindy Moss 21:59 19.76 03:02
Matt Moss 22:16 19.51 03:05
Jeff Box 23:07 18.79 03:12
William Wunderlich 23:59 18.11 03:19
Michael Cox 24:31 17.72 03:23
Lindsay Turner 25:42 16.90 03:33

Speed and pace are calculated using a course length of 7.24 miles.

Will post the photos once they are available.