If you want to ride the maximum loop you can within Apple Valley, I think this is it.
Road conditions
The section between Joshua Road and the Bear Valley Cutoff is probably the most dangerous, as it is the most heavily traveled and there is no shoulder or bike lane.
Maps
Cue Sheet
Start behind the Valero station at Apple Valley Road and Highway 18.
| Leg | Dir | Type | Notes | Total |
|---|---|---|---|---|
| → | Right | Turn right onto Apple Valley Rd | 0.0 | |
| 0.0 | → | Right | Turn right onto CA-18 N | 0.0 |
| 0.8 | → | Right | Turn right onto Stoddard Wells Rd | 0.8 |
| 1.3 | ← | Left | Turn left to stay on Stoddard Wells Rd | 2.2 |
| 0.1 | → | Right | Slight right to stay on Stoddard Wells Rd | 2.3 |
| 6.5 | → | Right | Turn right onto Quarry Rd | 8.7 |
| 2.6 | → | Right | Turn right onto Central Rd | 11.3 |
| 4.1 | ← | Left | Turn left onto Waalew Rd | 15.4 |
| 0.9 | ← | Left | Turn left onto Joshua Rd | 16.3 |
| 2.8 | → | Right | Turn right onto Laguna Seca Dr | 19.1 |
| 1.5 | → | Right | Turn right onto Standing Rock Ave | 20.6 |
| 2.0 | ← | Left | Turn left onto Joshua Rd | 22.6 |
| 1.5 | ← | Left | Turn left onto CA-18 S | 24.1 |
| 2.6 | → | Right | Sharp right toward Bear Valley Rd | 26.8 |
| 0.1 | ↑ | Straight | Continue straight onto Bear Valley Rd | 26.9 |
| 2.7 | ← | Left | Turn left onto Central Rd | 29.6 |
| 3.7 | → | Right | Turn right Roundup Way | 33.3 |
| 3.1 | → | Right | Turn right onto Deep Creek Rd | 36.4 |
| 2.9 | ← | Left | Turn left onto Del Oro Rd | 39.3 |
| 0.6 | → | Right | Turn right onto Apple Valley Rd | 39.9 |
| 1.1 | → | Right | Slight right to stay on Apple Valley Rd | 41.0 |
| 5.7 | ← | Left | Turn left into Valero parking lot | 46.7 |
Variations
There are options to shorten the ride, but not too many to lengthen it. To avoid the climb at the south end of Central, cut over on Tussing Ranch Road and then turn left onto Kiowa Road to Rocksprings Road.
Notes
None.